1 | Pump Capacity at 70% vacuum |
1850 ltrs/min. |
---|---|---|
2 | Max. Vacuum | 680 mm Hg. (90%) |
3 | Electric Motor | 4 kw, 415 V, 3 phase, 50 Hz. |
4 | Rated current | 7.5 A. |
4 | L x W x H (mm) | 1300 x 710 x 800 |
5 | Weight (empty unit) | 125 Kg. |
6 | Weight of Hoses | 15 Kg |
7 | Suction Hose length | 15 mtrs. Dia. 38 mm. |
8 | Suction Hose length | 5 mtrs. Dia. 38 mm. |
1 | Standard Length | 6 mtrs |
---|---|---|
2 | Standard Width | 3, 4, 5, 6 mtrs. |
3 | Weight | 25, 33, 41, 49 Kg. |
1 | Standard Lengths | 2.8, 3.8, 4.8, 5.8 mtrs. |
---|---|---|
2 | Standard Width | 1.2 mtrs. |
3 | Weight | 750 gm / mtr. |
Aquarius Technologies Pvt. Ltd. Sr No - 77/6, Milkat No - 216/1 Vishnu Malti Indl Estate, Shivane, Taluka - Haveli PUNE - 411023
Website Designed & Managed by Hans Technologies